Sunrise today | Sunset today |
---|---|
![]() 07:11 | ![]() 17:40 |
Moonrise today | Moonset today |
![]() 16:24 | ![]() 07:28 |
Current phase | |
---|---|
![]() Waxing Gibbous Moon Moon age: 13 days,14 hours,7 minutes,98% | |
First quarter | Full moon |
![]() 18:48 UTC 19 February 2021 | ![]() 08:18 UTC 27 February 2021 |
Last quarter | New moon |
![]() 01:31 UTC 6 March 2021 | ![]() 10:22 UTC 13 March 2021 |
Sun Transit | Sun Eclipse |
---|---|
12:25 26 02 2021 | 10 June 2021 10:19 43% |
Spring Equinox | Summer Solstice |
09:38 UTC 20 March 2021 | 03:33 UTC 21 June 2021 |
Autumn Equinox | Winter Solstice |
19:22 UTC 22 September 2021 | 16:00 UTC 21 December 2021 |
Moon Transit | Moon Eclipse |
---|---|
--- | 26 May 2021 11:19 101% |
Moon Perihelion | Moon Aphelion |
17:15 UTC 3 January 2022 | 02:08 UTC 5 July 2021 |
Moon Perigee | Moon Apogee |
05:15 UTC 2 March 2021 | 05:05 UTC 18 March 2021 |
Chinese New Year | Pesach * | Easter | Muharram * |
---|---|---|---|
5 Feb 2019 (Earth Pig) | 20 Apr 2019 | 21 Apr 2019 | 1 Sep 2019 (1441 AH) |
25 Jan 2020 (Metal Rat) | 9 Apr 2020 | 12 Apr 2020 | 21 Aug 2020 (1442 AH) |
12 Feb 2021 (Metal Ox) | 28 Mar 2021 | 4 Apr 2021 | 10 Aug 2021 (1443 AH) |
* note: these festivals officially start on the evening of the day previous to that quoted.
This page is regenerated at 06:00 daily.
It was last generated 26 February 2021 at 06:00
It was last uploaded 26 Feb 2021 at 06:02