Sunrise today | Sunset today |
---|---|
![]() 08:30 | ![]() 15:38 |
Moonrise today | Moonset today |
![]() 02:54 | ![]() 13:32 |
Current phase | |
---|---|
![]() Waning Crescent Moon Moon age: 24 days,20 hours,28 minutes,23% | |
First quarter | Full moon |
![]() 10:50 UTC 20 November 2023 | ![]() 09:17 UTC 27 November 2023 |
Last quarter | New moon |
![]() 05:50 UTC 5 December 2023 | ![]() 23:33 UTC 12 December 2023 |
Sun Transit | Sun Eclipse |
---|---|
12:04 8 12 2023 | 29 March 2025 11:09 49% |
Spring Equinox | Summer Solstice |
21:25 UTC 20 March 2023 | 14:58 UTC 21 June 2023 |
Autumn Equinox | Winter Solstice |
06:51 UTC 23 September 2023 | 03:28 UTC 22 December 2023 |
Moon Transit | Moon Eclipse |
---|---|
08:21 8 12 2023 | 18 September 2024 02:45 8% |
Moon Perihelion | Moon Aphelion |
05:43 UTC 4 January 2024 | 20:50 UTC 4 July 2024 |
Moon Perigee | Moon Apogee |
18:55 UTC 16 December 2023 | 15:28 UTC 1 January 2024 |
Chinese New Year | Pesach * | Easter | Muharram * |
---|---|---|---|
12 Feb 2021 (Metal Ox) | 28 Mar 2021 | 4 Apr 2021 | 10 Aug 2021 (1443 AH) |
1 Feb 2022 (Water Tiger) | 16 Apr 2022 | 17 Apr 2022 | 30 Jul 2022 (1444 AH) |
26 Jan 2023 (Water Rabbit) | 6 Apr 2023 (5783) | 9 Apr 2023 | 19 Jul 2023 (1445 AH) |
* note: these festivals officially start on the evening of the day previous to that quoted.
This page is regenerated at 06:00 daily.
It was last generated 08 December 2023 at 06:00
It was last uploaded 08 Dec 2023 at 06:02